And oh yeah. We played on Sunday. Log will follow at some time.
Loadout | Location | Armor | DR | $ | Wgt. |
Light Barbarian | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Total Armor | $271 | 21.6 | |||
Old Armor | $270 | 26 | |||
Net | $1 | -4.4 | |||
Old Kit | $270 | 28 | |||
New Kit | $271 | 23.6 | |||
Heavy Barbarian | Head | Scale | 4/3 | $138 | 7 |
Body | Scale | 4/3 | $578 | 29.4 | |
Arms | Scale | 4/3 | $275 | 14 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $1,043 | 54.6 | |||
Old Armor | $1,040 | 80 | |||
Net | $3 | -25.4 | |||
Old Kit | $1,040 | 84 | |||
New Kit | $1,043 | 58.6 | |||
Wandering Minstrel | Body | Light Cloth | 1 | $53 | 1.5 |
Arms | Light Cloth | 1 | $25 | 3 | |
Legs | Light Cloth | 1 | $25 | 3 | |
Total Armor | $103 | 7.5 | |||
Old Armor | $110 | 9 | |||
Net | -$7 | -1.5 | |||
Old Kit | $246 | 15.9 | |||
New Kit | $239 | 14.4 | |||
Courtly Bard | Body | Heavy Cloth | 2 | $158 | 12.6 |
Arms | Light Cloth | 1 | $25 | 3 | |
Legs | Light Cloth | 1 | $25 | 3 | |
Feet | Ornate (+2) Heavy Leather | 2 | $204 | 4.2 | |
Total Armor | $412 | 22.8 | |||
Old Armor | $480 | 18 | |||
Net | -$68 | 4.8 | |||
Old Kit | $1,582 | 32.2 | |||
New Kit | $1,514 | 37 | |||
Fighting Cleric | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $440 | 35.4 | |||
Old Armor | $510 | 48 | |||
Net | -$70 | -12.6 | |||
Old Kit | $850 | 77 | |||
New Kit | $780 | 64.4 | |||
Healing Cleric | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $25 | 3 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $303 | 26.4 | |||
Old Armor | $340 | 25 | |||
Net | -$37 | 1.4 | |||
Old Kit | $898 | 46 | |||
New Kit | $861 | 47.4 | |||
Beastmaster | Body | Furs | 1 | $53 | 1.5 |
Total Armor | $53 | 1.5 | |||
Old Armor | $50 | 8 | |||
Net | $3 | -6.5 | |||
Old Kit | $100 | 19 | |||
New Kit | $103 | 12.5 | |||
Elementalist | Body | Light Leather | 1 | $53 | 1.5 |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $100 | 7.2 | |||
Old Armor | $115 | 7 | |||
Net | -$15 | 0.2 | |||
Old Kit | $627 | 23.5 | |||
New Kit | $612 | 23.7 | |||
Green Druid | Head | Light Leather | 1 | $13 | 1.5 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Total Armor | $196 | 17.1 | |||
Old Armor | $190 | 15 | |||
Net | $6 | 2.1 | |||
Old Kit | $400 | 32 | |||
New Kit | $406 | 34.1 | |||
Armor of God | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $25 | 3 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $268 | 24.3 | |||
Old Armor | $292 | 22 | |||
Net | -$24 | 2.3 | |||
Old Kit | $862 | 66 | |||
New Kit | $838 | 68.3 | |||
Crusader | Head | Light Segmented Plate | 3 | $150 | 4 |
Body | Light Segmented Plate | 3 | $630 | 16.8 | |
Arms | Light Segmented Plate | 3 | $300 | 8 | |
Hands | Light Segmented Plate | 3 | $60 | 1.6 | |
Legs | Light Segmented Plate | 3 | $450 | 12 | |
Feet | Light Segmented Plate | 3 | $210 | 5.6 | |
Total Armor | $1,800 | 48 | |||
Old Armor | $1,830 | 73 | |||
Net | -$30 | -25 | |||
Old Kit | $2,760 | 103.2 | |||
New Kit | $2,730 | 78.2 | |||
Light Warrior | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $440 | 35.4 | |||
Old Armor | $440 | 32 | |||
Net | $0 | 3.4 | |||
Old Kit | $440 | 32 | |||
New Kit | $440 | 35.4 | |||
Medium Warrior | Head | Light Scale | 3/2 | $125 | 3 |
Body | Light Scale | 3/2 | $336 | 16.8 | |
Arms | Light Scale | 3/2 | $160 | 8 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $790 | 41.6 | |||
Old Armor | $810 | 69 | |||
Net | -$20 | -27.4 | |||
Old Kit | $810 | 69 | |||
New Kit | $790 | 41.6 | |||
Heavy Warrior | Head | Light Segmented Plate | 3 | $150 | 4 |
Body | Light Segmented Plate | 3 | $630 | 16.8 | |
Arms | Light Segmented Plate | 3 | $300 | 8 | |
Hands | Light Segmented Plate | 3 | $60 | 1.6 | |
Legs | Light Segmented Plate | 3 | $450 | 12 | |
Feet | Light Segmented Plate | 3 | $210 | 5.6 | |
Total Armor | $1,800 | 48 | |||
Old Armor | $1,830 | 73 | |||
Net | -$30 | -25 | |||
Old Kit | $810 | 69 | |||
New Kit | $780 | 44 | |||
Empty-Hand Warrior | Hands | Segmented Plate | 4 | $90 | 2.4 |
Total Armor | $90 | 2.4 | |||
Old Armor | $100 | 2 | |||
Net | -$10 | 0.4 | |||
Old Kit | $170 | 12 | |||
New Kit | $160 | 12.4 | |||
Armored Martial Artist | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Segmented Plate | 5F | $630 | 16.8 | |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Segmented Plate | 4 | $90 | 2.4 | |
Legs | Heavy Leather | 2 | $5 | 0.6 | |
Feet | Heavy Leather | 2 | $112 | 9 | |
Total Armor | $1,108 | 50.4 | |||
Old Armor | $1,190 | 41 | |||
Net | -$82 | 9.4 | |||
Old Kit | $1,190 | 43 | |||
New Kit | $1,108 | 52.4 | |||
Bounty Hunter | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Light Leather | 1 | $25 | 3 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $353 | 29.4 | |||
Old Armor | $390 | 24 | |||
Net | -$37 | 5.4 | |||
Old Kit | $1,260 | 47 | |||
New Kit | $1,223 | 52.4 | |||
Ranger | Body | Light Leather | 1 | $53 | 1.5 |
Total Armor | $53 | 1.5 | |||
Old Armor | $50 | 4 | |||
Net | $3 | -2.5 | |||
Old Kit | $895 | 27 | |||
New Kit | $898 | 24.5 | |||
Sharpshooter | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $440 | 35.4 | |||
Old Armor | $440 | 30 | |||
Net | $0 | 5.4 | |||
Old Kit | $1,680 | 47 | |||
New Kit | $1,680 | 52.4 | |||
Bladed Ruffian | Body | Light Leather | 1 | $53 | 6.3 |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $37 | 4.5 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $137 | 16.5 | |||
Old Armor | $170 | 10 | |||
Net | -$33 | 6.5 | |||
Old Kit | $188 | 12.3 | |||
New Kit | $155 | 18.8 | |||
Gentleman Adventurer | Head | Light Scale | 3/2 | $125 | 3 |
Body | Light Scale | 3/2 | $336 | 16.8 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Ornate (+2) Heavy Leather | 2 | $208 | 4.2 | |
Total Armor | $861 | 39.6 | |||
Old Armor | $880 | 33 | |||
Net | -$19 | 6.6 | |||
Old Kit | $1,294 | 35.3 | |||
New Kit | $1,275 | 41.9 | |||
Basic Thief | Head | Light Leather | 1 | $13 | 1.5 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $37 | 4.5 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $255 | 24.3 | |||
Old Armor | $250 | 18 | |||
Net | $5 | 6.3 | |||
Old Kit | $885 | 27.6 | |||
New Kit | $890 | 33.9 | |||
Burglar | Head | Light Scale | 3/2 | $80 | 4 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Heavy Leather | 2 | $75 | 6 | |
Hands | Heavy Leather | 2 | $5 | 0.6 | |
Legs | Heavy Leather | 2 | $112 | 9 | |
Feet | Heavy Leather | 2 | $52 | 4.2 | |
Total Armor | $482 | 36.4 | |||
Old Armor | $600 | 16 | |||
Net | -$118 | 20.4 | |||
Old Kit | $1,665 | 29.5 | |||
New Kit | $1,547 | 49.9 | |||
Assassin | Head | Light Leather | 1 | $13 | 1.5 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $37 | 4.5 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $255 | 24.3 | |||
Old Armor | $250 | 18 | |||
Net | $5 | 6.3 | |||
Old Kit | $1,246 | 41.12 | |||
New Kit | $1,251 | 47.42 | |||
Fighting Wizard | Head | Heavy Leather | 2 | $38 | 3 |
Body | Heavy Leather | 2 | $158 | 12.6 | |
Arms | Light Leather | 1 | $25 | 3 | |
Hands | Light Leather | 1 | $5 | 0.6 | |
Legs | Light Leather | 1 | $37 | 4.5 | |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $280 | 25.8 | |||
Old Armor | $302 | 18 | |||
Net | -$22 | 7.8 | |||
Old Kit | $862 | 24 | |||
New Kit | $840 | 31.8 | |||
Scholarly Wizard | Head | Light Leather | 1 | $13 | 1.5 |
Feet | Light Leather | 1 | $17 | 2.1 | |
Total Armor | $30 | 3.6 | |||
Old Armor | $30 | 6 | |||
Net | $0 | -2.4 | |||
Old Kit | $880 | 15 | |||
New Kit | $880 | 12.6 |
This went right into my links list of GURPS resources. Thanks for doing this.
ReplyDeleteThe changes are not as large as I was expecting, and a lot of characters simply carry a little more weight or have a little more money afterward, the latter I was not expecting to crop up as often.
ReplyDeleteThey don't "simply carry a little more weight or have a little more money." They have lower DRs. Focusing on the non-split DR, armor for the torso goes up $53/$158/$630/$945/$1,155/$2,625 up to DR 6. In Characters, armor for torso and groin goes up $30/$100/?($210)/$420/$900/$1,300 (DR 3 is 140% of light scale armor, which doesn't cover the groin normally). The extra cost means you have less room to fiddle with an armor load out.
DeleteI made sure that nobody was spending more than an extra $10 in armor, and otherwise tried to keep the costs near. Some of them were tougher than others to reach the original cost, and so the character could spend his copper elsewhere.