Anyways, I went through all the Dungeon Fantasy supplements I have, as well as Pyramid articles, and put all the monsters into a spreadsheet and applied my logic for treasure and number appearing derived from the AD&D Monster Manual. Some of this got refined as I typed it; some monsters that were tough but weren't big or smart enough to have treasure otherwise, like the Basilisk, got a some treasure, albeit a lowered amount. Dragons got more treasure as they got bigger, working their way up to Type H. None of this includes leader-types, which will add to the numbers and to the treasure (since they have gear you can loot).
Most of this should be self-explanatory. For the page, I reference the supplement-page, so DF5-32 means page 32 of GURPS Dungeon Fantasy 5: Allies. A P means Pyramid series 3 issue, so P98-19 means page 19 of Pyramid #3/98: Welcome to Dungeon Fantasy. Straight DF48 means page 48 of Monsters from the Dungeon Fantasy Roleplaying Game. I skipped monsters that were unique creatures in an adventure. Some monsters show up from multiple authors; I designated each variant with the author's name. I also added a few animals from the GURPS Basic Set.
Monster | Page | App | Lair | $ | Items |
---|---|---|---|---|---|
Abominable Snowman | P50-38 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Academy Wyrm | DF10-17 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Acid Spider | DF16, DF2-21 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Angelic Emissary | DF9-35 | 1 | N/A | N/A | N/A |
Angry Sands | DFA1-45 | 1 | N/A | N/A | N/A |
Animated Snowman | P50-38 | 1 | N/A | N/A | N/A |
as-Sharak | DF16, DF2-21 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Astral Ghost | P80-32 | 1 | 1d-2 | 2d×1,000 | 1d-3 |
Astral Spider | P80-32 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Bandit-Snatcher | P98-11 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Basilisk | DFM3-5 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 |
Bear | DF16, DF5-6, B456 | 1d-2 | 1d-3 | N/A | N/A |
Bouda | P98-12 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Bounding Turtle, Greater | DFA1-45 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Bounding Turtle, Lesser | DFA1-45 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Brainworms | P80-33 | 3d+1 | N/A | N/A | N/A |
Bronze Spider | DF17, DFM1-5 | 1 | N/A | N/A | N/A |
Bugbear | DF17, DFM1-6 | 3d-1 | 1d-3 | 4d×1,000 | 1d-3 |
Burrowing Serpent | DFA1-45 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Cat-Folk | DF3-5 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Cerberus | P108-11 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Chaos Monks | P80-33 | 5d+1 | 1d-3 | (2d-1)×1,000 | 1d-5 |
Chaos Ooze | P80-33 | 1d-3 | N/A | N/A | N/A |
Ciuaclá | DF18, DFM1-7 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Cockamander | P113-16 | 2d+1 | 1d-3 | special | N/A |
Cockatrice | DFM3-6 | 2d+1 | 1d-3 | (1d-2)×1,000 | 1d-5 |
Colchis Bull | P108-11 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 |
Coleopteran | DF3-5 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Corpse Golem | DF18, DFM1-8 | 3d+1 | N/A | N/A | N/A |
Corpse-Eater | DF3-5 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Corrosion Crawler | P98-13 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Crushroom | DF19, DF2-22 | 2d-1 | N/A | N/A | N/A |
Dark One | DF3-6 | 1d-1 | 1d-2 | 4d×1,000 | 1d-1 |
Deep Chimera | P113-19 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Deep One | P113-24 | 5d+1 | 1d-4 | 4d×1,000 | 1d-1 |
Demon from Between the Stars | DF19, DFM1-9 | 1d-1 | N/A | N/A | N/A |
Demon of Old | DF20, DFM1-10 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Devilkin | DF9-33 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Dinoman | DF20, DFM1-11 | 2d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Dire Frog | P76-31 | 1d | N/A | N/A | N/A |
Dire Hart (With a Vengance) | P76-30 | 1d | N/A | N/A | N/A |
Dire Kraken | P113-24 | 1 | 1d-4 | 6d×1,000 | 1d-5 |
Dire Mammoth | P98-13 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Dire Vulture | DFA1-46 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Dire Wolf | DF21, DF2-22 | 2d-1 | 1d-2 | N/A | N/A |
Dolbok | P108-32 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Doomchild | DF21, DF2-22 | 3d+1 | 1d-3 | N/A | N/A |
Doppelganger | DFM3-7 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Draco-Wasps | P50-23 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Draft Lizards | P95-28 | 2d-1 | N/A | N/A | N/A |
Dragon-Blooded | DF3-14 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Dragon, Large | DF23 | 1d-2 | 1d-4 | (2d+2)×10,000 | 1d+2 |
Dragon, Medium | DF22 | 1d-1 | 1d-4 | (2d-1)×10,000 | 1d+1 |
Dragon, Small | DF22 | 1d | 1d-3 | (10d-3)×1,000 | 1d |
Draug | DF23, DFM1-12 | 1d-1 | always | 2d×1,000 | 1d-3 |
Drowned | P106-31 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Dryad | DFM3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Dwarf | DF3-6 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Electric Jelly | DF24, DFM1-13 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Elemental, Air | DF24 | 1 | N/A | N/A | N/A |
Elemental, Earth | DF25 | 1 | N/A | N/A | N/A |
Elemental, Fire | DF25 | 1 | N/A | N/A | N/A |
Elemental, Water | DF26 | 1 | N/A | N/A | N/A |
Elf, Half- | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, High | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, Mountain | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, Sea | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, Shadow | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, Winged | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Elf, Wood | DF3-8 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Embodied Animal-Spirit | DF9-21 | 1 | N/A | N/A | N/A |
Erupting Slime | DF26, DF2-23 | 1d-3 | N/A | N/A | N/A |
Excremental | P98-14 | 1 | N/A | N/A | N/A |
Eye of Death | DF26, DFM1-14 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Faerie Folk, Faun | DF3-8 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Faerie Folk, Leprechaun | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Faerie Folk, Nymph | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Faerie Folk, Pixie | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Fear Seeker | P76-9 | 3d+1 | N/A | N/A | N/A |
Fireball Demon | DFE1-14 | 3d+1 | N/A | N/A | N/A |
Fish-Folk | P98-22 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Flame Lord | DFM1-15 | 1 | N/A | N/A | N/A |
Flame Servent Demon | DFA1-46 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Flame Wasps | DFA1-46 | 3d+1 | N/A | N/A | N/A |
Flaming Skull | DF27, DF2-23 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Flesh-Eating Ape | DF27, DF2-23 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Foul Bat (Batchala) | DF28, DF2-23 | 2d+1 | 1d-4 | N/A | N/A |
Frost Snake | DF28, DF2-24 | 2d+1 | 1d-2 | N/A | N/A |
Frozen Dead | P106-32 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Fungus | DF28, DFM2-5 | 2d-1 | N/A | N/A | N/A |
Gargoyle | DF29, DF3-9 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Ghoul | P108-12 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Giant Ant | DFM3-10 | 4d×10 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Ape | DF30, DFM1-16 | 1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Beetle, Big Beetle | P108-12 | 3d-1 | N/A | N/A | N/A |
Giant Beetle, Humongous Beetle | P108-13 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Centipede, Big Centipede | P108-13 | 3d+1 | N/A | N/A | N/A |
Giant Centipede, Humongous Centipede | P108-13 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Chicken | P89-30 | 2d-1 | N/A | N/A | N/A |
Giant Crab | P50-23, P98-22 | 2d-1 | N/A | N/A | N/A |
Giant Frog, Big Frog | P108-13 | 3d+1 | N/A | N/A | N/A |
Giant Frog, Huge Frog | P108-14 | 2d-1 | N/A | N/A | N/A |
Giant Maned Rat | DF10-31 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Piranha | P113-24 | 7d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Giant Rat | DF30, DF2-24 | 3d+1 | N/A | N/A | N/A |
Giant Snake, Constrictor | DF31 | 2d-1 | N/A | N/A | N/A |
Giant Snake, Viper | DF31 | 3d-1 | N/A | N/A | N/A |
Giant Spider, Big Spider | DF32 | 3d+1 | N/A | N/A | N/A |
Giant Spider, Huge Spider | DF32 | 3d-1 | N/A | N/A | N/A |
Giant Spider, Humongous Spider | DF32 | 2d-1 | N/A | N/A | N/A |
Gilded Zombie | DFE1-14 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Gladiator Ape | DF32, DFM1-17 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Glurch | P108-29 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Gnome | DF3-10 | 2d×20 | 1d-3 | 8d×1,000 | 1d-4 |
Goblin-Kin, Goblin | DF33, DF3-10 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Goblin-Kin, Half-Orc | DF3-10 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Goblin-Kin, Hobgoblin | DF34, DF3-11 | 2d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Goblin-Kin, Orc | DF34, DF3-11 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Goldipox | P108-33 | 3d+1 | * | * | * |
Golem-Armor Swordsman | DF35, DF2-24 | 1 | N/A | N/A | N/A |
Great White Shark | B458 | 2d-1 | 1d-4 | 6d×1,000 | 1d-5 |
Grü | P98-14 | 1d | 1d-4 | 4d×1,000 | 1d-1 |
Grutel | P113-22 | 5d+1 | 1d-2 | (2d-1)×1,000 | 1d-5 |
Gryphon | DF35, B460 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Half-Ogre | DF3-14 | 5d+1 | 1d-2 | (2d-1)×1,000 | 1d-5 |
Half-Spirit, Air-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Celestial | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Earth-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Elder-Spawn | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Fire-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Infernal | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Half-Spirit, Water-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Halfling | DF3-14 | 2d×20 | 1d-3 | 8d×1,000 | 1d-4 |
Harpy | DFM3-11 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Hellhound | DF35, DF5-26 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Hellwasp | P98-15 | 3d+1 | N/A | N/A | N/A |
Helmet Thief | P113-21 | 2d | N/A | N/A | N/A |
Hengeyokai | P89-20 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Herd Horror | P106-32 | 1d-1 | N/A | N/A | N/A |
Hill Giant | P102-14 | 2d-1 | 1d-2 | (2d-1)×1,000 | 1d-5 |
Hopping Ghost | DFE1-15 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Horde Pygmy | DF36, DFM1-18 | 2d×20 | 1d-3 | 3d×1,000 | 1d-5 |
Horde Zombie | DF36, DF2-24 | 3d+1 | N/A | N/A | N/A |
Horrid Skull | DF37, DFM1-19 | 1d-1 | N/A | N/A | N/A |
Hungry Room | P76-21 | 1 | always | (2d-4)×1,000 | 1d-4 |
Hydra | P108-14 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 |
Ice Weasel | DF37, DF5-26 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Ice Wyrm | DF38, DFM1-26 | 1d-2 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Imp | DF5-26 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Intruder | P76-9 | 1d | 1d-4 | 4d×1,000 | 1d-1 |
Jelly | DF38, DFM2-7 | 1d-3 | N/A | N/A | N/A |
Karkadann | DF39, DFM1-21 | special | N/A | N/A | N/A |
Khodoque Crab | P98-15 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Large Boar | B458 | 1d-2 | N/A | N/A | N/A |
Lava Lizard | DFM3-12 | 1 | N/A | N/A | N/A |
Leaping Leech | DF40, DFM1-22 | 3d+1 | N/A | N/A | N/A |
Lernaean Hydra | P113-25 | 1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Lesser Ghost | DF9-22 | 1 | 1d-2 | 2d×1,000 | 1d-3 |
Lich | DF40, DFM1-23 | 1 | 1d-5 | 1d×10,000 | 1d-3 |
Lion | DF40, B456 | 2d-1 | 1d-2 | N/A | N/A |
Living Pit | DFM3-13 | 1 | N/A | N/A | N/A |
Lizard Man | DF41, DF3-15 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 |
Major Ghost | DF9-22 | 1 | 1d-2 | 2d×1,000 | 1d-3 |
Manticore | DFM3-14 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Medusa | DFM3-15 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Merfolk | P113-25 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 |
Metal Elemental | DF9-29 | 1 | N/A | N/A | N/A |
Mimic | P98-16 | 1d-3 | 1d-2 | (1d-1)×1,000 | 1d-3 |
Mindwarper | DF41, DF2-25 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Minotaur | DF42, DF3-14 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Mold | DF42, DFM2-9 | 1d-3 | N/A | N/A | N/A |
Mummy (Kromm) | P106-33 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Mummy (Rice) | P98-16 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Nāga | P113-26 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Nankilstlani | P98-17 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Needleman | P113-20 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Nest Scorpion | DFA1-46 | 3d+1 | N/A | N/A | N/A |
Nix | P113-26 | 1d | 1d-5 | 4d×1,000 | 1d-3 |
Obsidian Jaguar | DF43, DFM1-24 | 1 | N/A | N/A | N/A |
Octopus Blossom | DFM3-16 | 2d-1 | N/A | N/A | N/A |
Octopus-Folk (Pulver) | P98-22 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Octopus-Folk (Saeger) | P113-27 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Ogre | DF44, DF3-14 | 2d-1 | 1d-3 | 3d×1,000 | 1d-5 |
Ooze | DF44, DFM2-11 | 1d-3 | N/A | N/A | N/A |
Paragriff | P113-18 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Peshkali | DF45, DF2-25 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Petty Demon | DF9-32 | 3d+1 | N/A | N/A | N/A |
Phase Serpent | DFM3-17 | 2d+1 | N/A | N/A | N/A |
Phoenix | DFM3-18 | 1 | 1d-3 | N/A | N/A |
Pscorpion | P76-10 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Pudding | DF46, DFM2-13 | 1d-3 | N/A | N/A | N/A |
Pyro-Tiger | P76-11 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Python | B458 | 3d-1 | N/A | N/A | N/A |
Quarterlings | P106-21 | 2d×20 | 1d-3 | 3d×1,000 | 1d-5 |
Rabid Demon Dog | DFE1-16 | 3d+1 | N/A | N/A | N/A |
Rattlesnake | B458 | 3d+1 | N/A | N/A | N/A |
Rock Mite | DF47, DFM1-25 | 2d | N/A | N/A | N/A |
Rock Troll | DFM3-19 | 2d+1 | N/A | N/A | N/A |
Rot Worm | DFM3-20 | 2d+1 | N/A | N/A | N/A |
Sage Statue | DFE1-16 | 1 | N/A | N/A | N/A |
Salamander | DF5-27 | 1 | N/A | N/A | N/A |
Sea Hag | P113-27 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Servitor Skeleton | DF9-26 | 3d+1 | N/A | N/A | N/A |
Servitor Zombie | DF9-26 | 3d+1 | N/A | N/A | N/A |
Shadow Warrior | DFM3-21 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Shamblethorn | P108-14 | 2d-1 | 1d-4 | (1d-1)×1,000 | 1d-3 |
Shoulder Dragon | DF5-27 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Siege Beast | DF47, DF2-25 | 2d-1 | 1d-2 | (2d-1)×1,000 | 1d-5 |
Skeleton | DF47 | 3d+1 | N/A | N/A | N/A |
Sky Glider | P98-17 | 8d+2 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Slime | DF48, DFM2-15 | 1d-3 | N/A | N/A | N/A |
Slorn | DF49, DFM1-26 | 1d | N/A | N/A | N/A |
Slugbeast | DF50, DFM1-27 | 1d | N/A | N/A | N/A |
Small Boar | B458 | 3d+1 | N/A | N/A | N/A |
Specter | DF50 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Speeding Blade | DFA1-48 | 1d-2 | N/A | N/A | N/A |
Sphere of Madness | DF51 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Spirit Guardian | DF52, DF9-23 | 1 | always | 2d×1,000 | 1d-3 |
Spirit of Place | DF9-24 | 1 | always | 2d×1,000 | 1d-3 |
Spore Cloud | DF52, DFM2-17 | 1d-3 | N/A | N/A | N/A |
Squirrel-pion | Kickstarter | 2d+1 | N/A | N/A | N/A |
Standard Demon | DR9-34 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Stone Golem | DF54, DF2-26 | 1 | N/A | N/A | N/A |
Stone Shark | P98-18 | 1 | N/A | N/A | N/A |
Strix | B461 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Succubus | P108-36 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Swamp Alligator | P108-20 | 2d-1 | N/A | N/A | N/A |
Swamp Wisp | P106-34 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Swarm | DF54 | 3d+1 | N/A | N/A | N/A |
Sweeping Void | DFE1-16 | 1d-1 | N/A | N/A | N/A |
Sword Spirit | DF55, DFM1-29 | 1 | N/A | N/A | N/A |
Sylph | DF5-28 | 1 | N/A | N/A | N/A |
Talus | DF5-28 | 1 | N/A | N/A | N/A |
Tatterdemalion | P98-19 | 1 | N/A | N/A | N/A |
Tengu | P89-21 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Tentacles | P80-34 | 1d-1 | always | 4d×1,000 | 1d-1 |
Terrible Dire Bunny | P76-32 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Terrible Hedge | P76-32 | 2d-1 | 1d-4 | (1d-1)×1,000 | 1d-3 |
Terrible Terrier | P76-31 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Terrible Whipping Willow | P76-32 | 1 | 1d-4 | (1d-1)×1,000 | 1d-3 |
Terribly Dire Wolverine | P76-33 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 |
Throttler | DF55, DFM1-30 | 2d-1 | 1d-3 | 8d×1,000 | 1d-4 |
Tiger | DF56, B456 | 2d-1 | 1d-2 | N/A | N/A |
Tiger Shark | B457 | 2d-1 | N/A | N/A | N/A |
Timber Wolf | B458 | 3d-1 | N/A | N/A | N/A |
Tomb Tree | P106-35 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Toxifer | DF56, DF2-26 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 |
Triger | DF57, DF2-26 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Troll | DF57, DFM1-31 | 1d | 1d-3 | 4d×1,000 | 1d-3 |
Troll (Racial Template) | DF3-15 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Undead Slime | DF58, DFM1-32 | 1 | N/A | N/A | N/A |
Undine | DF5-29 | 1 | N/A | N/A | N/A |
Vampire | DF58 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Vampire (Frick) | P50-15 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 |
Virtuous Maid | P113-17 | 1 | N/A | N/A | N/A |
Void Brute | DF59, DFM1-33 | 2d-1 | N/A | N/A | N/A |
Void Wyrm | P80-34 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Void/Sound/Ether Elemental | DF9-30 | 1 | N/A | N/A | N/A |
Warband Giant | P89-32 | 1d | 1d-2 | 4d×1,000 | 1d-3 |
Watcher at the Edge of Time | DF59, DFM1-34 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 |
Water Beetle | P113-27 | 3d+1 | N/A | N/A | N/A |
Werewolf | DF60 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 |
Wildman | DF60, DF3-16 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 |
Windroot | P98-19 | 2d-1 | N/A | N/A | N/A |
Wood Elemental | DF9-31 | 1 | N/A | N/A | N/A |
Wyvern | P108-15 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 |
Zombie | DF62 | 3d+1 | N/A | N/A | N/A |
You may consider this yoinked sir!
ReplyDeleteIt's been so long since I played the original version that I don't remember what the "Lair" column means. Refresh my memory please?
ReplyDeleteNice Pyramid article, btw!
"% in Lair" is the chance that, when you encounter a monster, you run into it in its lair. Since I'm only using d6s, I have to implement this in a way that works with them. So, when you find that you're going to encounter orcs, you roll the Lair die for orcs, or 1d-3. If the number is negative, then you've run into the in their lair, wherein they have greater numbers and treasure and non-combatants. If the number is NOT negative, then you run into only a fraction of them, a random number equal to a fifth on average of what's in their full lair. For a positive number, that's the number of 4-6 mile hexes away the lair is; 0 means in the same hex. For bigger hexes, take fivefold this number to get miles away, with a 0 meaning the lair isn't far away, but not right by you, maybe a mile or so.
DeleteLet's go with orcs as an example. We roll orcs, and we get 12 on 4d, so we have 120 orcs. We also roll 12 on 3d for loot, leading to $12,000 in sundry kinds of loot, skipping how it's composed. (Truthfully, I'd take half that in cash, or $6,000, then have the full amount—$12,000—in gems, jewelry, and trade goods, which fetches 40% of the full price for someone with Average wealth back in town. Thus, grabbing everything leads to a net $10,800, which is 90% of the full loot. That's another blog post for another time.) For magic items, I get a 5 on 1d, and I subtract 5 from that, so no magic items. Assume females and young each equal to 100% of the combatant orcs, so 120 of each. There will be leaders, too, and I don't have good numbers yet for that. The Monster Manual gives orcs one leader and three assistants for every 30 orcs, so that means four leaders and 12 assistants. I'd give the leaders +4 to all skills and +2 to all attributes, with the assistants having +2 to all skills and +1 to all attributes. In the lair, it also says there is a chief (+8 to all skills and +4 to all attributes) and 5d6 subchiefs bodyguards (equal to the assistants; I roll 20).
Now, I check to see where my players encounter the orcs, so I roll 1d-3. I get 4 on the die, so less 3 is 1, which means they're a hex away. You don't encounter the whole lot of them, either. Since there's 120 in the full lair, one-fifth of them is 24 for an average war band. Splitting that by 3.5 give me a tad under 7, so I roll 7d to see how many orcs my players have to fight. On 7d I get 22 orcs. I'd add at one leader and two assistants to that. They do not have treasure other than gear and pocket change (Mirror of the Fire Demon recommends $5 × (2d-2)).
If I rolled a 2 on the die, 2 less 3 is -1, so that means the players have stumbled on the orc lair. In the day, they're all there since orcs sleep in the day. At night, I assume two squads of orcs are out, or 14d. I roll 48, so 48 regular orcs are out, along with enough leaders to handle them (2 leaders and 5 assistants). The other 72 orcs are there, as well the remaining leaders, the chief, his guards, and the females and young. There's also the $12,000 in loot. The 48 absent orcs are in two squads, say 24 orcs each (make it easy), and each is 2d miles away (I get 8 and 6 for the two squads). So when your players start trying to kill the orcs in the lair, some will make sure to send signals out to attract the roaming orcs, who will come as backup in 4 and 3 hours, respectively. It might also summon other monsters out at night who are less pissed off but stronger than the orcs …
FYI, the procedure for this is in the post linked to the word “logic” in the first graf, and in that is a link to Dave Arneson’s words on the topic in the First Fantasy Campaign. I recommend having the basics of the lairs pre-rolled to speed play, so that when you roll “orcs” in play, you just grab the lair, then roll in-lair to see if they encounter the lair or a squad.
Delete*THANK* you very, very much for this incredibly useful chart!
ReplyDelete(It's particularly useful for me, because I run a D&D game using GURPS rules.)
I will now use it along with the treasure-based-on-CER rules from Ravens 'n' Pennies.
Missing:
ReplyDeleteChaos Monks