Monster | Page | #App | Lair | $ | Items | Strategy | Change |
---|---|---|---|---|---|---|---|
(Drunk) Warrior | HOJ73 | 1d+1 | 1d-3 | N/A | 1d-5 | Raider | 3d×10 |
Abominable Snowman | P50-38 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Academy Wyrm | DF10-17 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Acid Spider | DF16, DF2-21 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Aloakasa as-Sharak | DF14-41 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Angelic Emissary | DF9-35 | 1 | N/A | N/A | N/A | None | N/A |
Angry Sands | DFA1-45 | 1 | N/A | N/A | N/A | None | N/A |
Animated Snowman | P50-38 | 1 | N/A | N/A | N/A | None | N/A |
as-Sharak | DF16, DF2-21 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Astral Ghost | P80-32 | 1 | 1d-2 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Astral Hound | DF14-42 | 1d-1 | N/A | N/A | N/A | None | N/A |
Astral Spider | P80-32 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Aurochs (Wild Bull) | HOJ67 | 2d-1 | N/A | N/A | N/A | None | N/A |
Bandit | HOJ68 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Bandit Chief | HOJ69 | 1 | 1d-3 | N/A | 1d-5 | Raider | 3d×10 |
Bandit-Snatcher | P98-11 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Basilisk | DFM3-5 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 | Incidental | N/A |
Bear | DF16, DF5-6, B456 | 1d-2 | 1d-3 | N/A | N/A | None | N/A |
Beast of Burden, Donkey | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Beast of Burden, Draft Horse | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Beast of Burden, Mule | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Beast of Burden, Pack Horse | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Beast of Burden, Pack Pony | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Beast of Burden, Reindeer | HOJ70 | 2d-1 | N/A | N/A | N/A | None | N/A |
Boar, Wild | HOJ71 | 3d-1 | N/A | N/A | N/A | None | N/A |
Boneflower | P77-35 | 2d-1 | N/A | N/A | N/A | None | N/A |
Bouda | P98-12 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Bounding Turtle, Greater | DFA1-45 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Bounding Turtle, Lesser | DFA1-45 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Brainworms | P80-33 | 3d+1 | N/A | N/A | N/A | None | N/A |
Bronze Spider | DF17, DFM1-5 | 1 | N/A | N/A | N/A | None | N/A |
Bugbear | DF17, DFM1-6 | 3d-1 | 1d-3 | 4d×1,000 | 1d-3 | Raider | 1d |
Burrowing Serpent | DFA1-45 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Cat-Folk | DF3-5 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Cerberus | P108-11 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Chaos Monk | DF14-42 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Chaos Ooze | P80-33 | 1d-3 | N/A | N/A | N/A | None | N/A |
Ciuaclá | DF18, DFM1-7 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Cockamander | P113-16 | 2d+1 | 1d-3 | special | N/A | None | N/A |
Cockatrice | DFM3-6 | 2d+1 | 1d-3 | (1d-2)×1,000 | 1d-5 | Incidental | N/A |
Colchis Bull | P108-11 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 | Incidental | N/A |
Coleopteran | DF3-5 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Corpse Golem | DF18, DFM1-8 | 3d+1 | N/A | N/A | N/A | None | N/A |
Corpse-Eater | DF3-5 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Corrosion Crawler | P98-13 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Crushroom | DF19, DF2-22 | 2d-1 | N/A | N/A | N/A | None | N/A |
Curtain Spider | DFA2-35 | 2d+1 | N/A | N/A | N/A | None | N/A |
Dark One | DF3-6 | 1d-1 | 1d-2 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Deep Chimera | P113-19 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Deep One | P113-24 | 5d+1 | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Deer (Fallow) | HOJ72 | 3d-1 | N/A | N/A | N/A | None | N/A |
Demon from Between the Stars | DF19, DFM1-9 | 1d-1 | N/A | N/A | N/A | None | N/A |
Demon of Old | DF20, DFM1-10 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Devilkin | DF9-33 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Dinoman | DF20, DFM1-11 | 2d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Dire Frog | P76-31 | 1d | N/A | N/A | N/A | None | N/A |
Dire Hart (With a Vengance) | P76-30 | 1d | N/A | N/A | N/A | None | N/A |
Dire Kraken | P113-24 | 1 | 1d-4 | 6d×1,000 | 1d-5 | Incidental | N/A |
Dire Mammoth | P98-13 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Dire Vulture | DFA1-46 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Dire Wolf | DF21, DF2-22 | 2d-1 | 1d-2 | N/A | N/A | None | N/A |
Dolbok | P108-32 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Doomchild | DF21, DF2-22 | 3d+1 | 1d-3 | N/A | N/A | None | N/A |
Doppelganger | DFM3-7 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Draco-Wasps | P50-25 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Draft Lizards | P95-28 | 2d-1 | N/A | N/A | N/A | None | N/A |
Dragon-Blooded | DF3-14, DFA2-29 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Dragon, Hatchling | DFA2-30 | 1d+1 | 1d-3 | (5d-3)×1,000 | 1d-2 | Hoarder | N/A |
Dragon, Large | DF23 | 1d-2 | 1d-4 | (2d+2)×10,000 | 1d+2 | Hoarder | N/A |
Dragon, Medium | DF22, DFA2-31 | 1d-1 | 1d-4 | (2d-1)×10,000 | 1d+1 | Hoarder | N/A |
Dragon, Small | DF22, DFA2-31 | 1d | 1d-3 | (10d-3)×1,000 | 1d | Hoarder | N/A |
Draug | DF23, DFM1-12 | 1d-1 | always | 2d×1,000 | 1d-3 | Hoarder | N/A |
Drowned | P106-31 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Dryad | DFM3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Dwarf | DF3-6 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Hoarder, Raider magic | 2d |
Electric Jelly | DF24, DFM1-13 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Elemental, Air | DF24 | 1 | N/A | N/A | N/A | None | N/A |
Elemental, Earth | DF25 | 1 | N/A | N/A | N/A | None | N/A |
Elemental, Fire | DF25 | 1 | N/A | N/A | N/A | None | N/A |
Elemental, Water | DF26 | 1 | N/A | N/A | N/A | None | N/A |
Elf, Half- | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, High | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, Mountain | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, Sea | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, Shadow | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, Winged | DF3-7 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elf, Wood | DF3-8 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Elk (Red Deer) | HOJ74 | 2d-1 | N/A | N/A | N/A | None | N/A |
Embodied Animal-Spirit | DF9-21 | 1 | N/A | N/A | N/A | None | N/A |
Erupting Slime | DF26, DF2-23 | 1d-3 | N/A | N/A | N/A | None | N/A |
Excremental | P98-14 | 1 | N/A | N/A | N/A | None | N/A |
Eye of Death | DF26, DFM1-14 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Faerie Folk, Faun | DF3-8 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Faerie Folk, Leprechaun | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Faerie Folk, Nymph | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Faerie Folk, Pixie | DF3-9 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Faerie Noble | HOJ75 | 1d-3 | 1d-3 | 4d×100 | 1d-4 | Hoarder | N/A |
Fear Seeker | P76-9 | 3d+1 | N/A | N/A | N/A | None | N/A |
Fireball Demon | DFE1-14 | 3d+1 | N/A | N/A | N/A | None | N/A |
Fish-Folk | P98-22 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Flame Lord | DFM1-15 | 1 | N/A | N/A | N/A | None | N/A |
Flame Servant Demon | DFA1-46 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Flame Wasps | DFA1-46 | 3d+1 | N/A | N/A | N/A | None | N/A |
Flaming Skull | DF27, DF2-23 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Flesh-Eating Ape | DF27, DF2-23 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Flying Squid Monster | DF14-43 | 1d-1 | N/A | N/A | N/A | None | N/A |
Foul Bat (Batchala) | DF28, DF2-23 | 2d+1 | 1d-4 | N/A | N/A | None | N/A |
Frost Snake | DF28, DF2-24 | 2d+1 | 1d-2 | N/A | N/A | None | N/A |
Frozen Dead | P106-32 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Fungus | DF28, DFM2-5 | 2d-1 | N/A | N/A | N/A | None | N/A |
Fuzzy | DF14-43 | 1d-1 | N/A | N/A | N/A | None | N/A |
Gargoyle | DF29, DF3-9 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Ghoul | P108-12 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Ghoul | HOJ76 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Giant Ant | DFM3-10 | 4d×10 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Ape | DF30, DFM1-16 | 1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Beetle, Big Beetle | P108-12 | 3d-1 | N/A | N/A | N/A | None | N/A |
Giant Beetle, Humongous Beetle | P108-13 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Centipede, Big Centipede | P108-13 | 3d+1 | N/A | N/A | N/A | None | N/A |
Giant Centipede, Humongous Centipede | P108-13 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Chicken | P89-30 | 2d-1 | N/A | N/A | N/A | None | N/A |
Giant Crab | P50-23, P98-22 | 2d-1 | N/A | N/A | N/A | None | N/A |
Giant Frog, Big Frog | P108-13 | 3d+1 | N/A | N/A | N/A | None | N/A |
Giant Frog, Huge Frog | P108-14 | 2d-1 | N/A | N/A | N/A | None | N/A |
Giant Maned Rat | DF10-31 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Piranha | P113-24 | 7d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Giant Rat | DF30, DF2-24 | 3d+1 | N/A | N/A | N/A | None | N/A |
Giant Snake, Constrictor | DF31 | 2d-1 | N/A | N/A | N/A | None | N/A |
Giant Snake, Viper | DF31 | 3d-1 | N/A | N/A | N/A | None | N/A |
Giant Spider, Big Spider | DF32 | 3d+1 | N/A | N/A | N/A | None | N/A |
Giant Spider, Huge Spider | DF32 | 3d-1 | N/A | N/A | N/A | None | N/A |
Giant Spider, Humongous Spider | DF32 | 2d-1 | N/A | N/A | N/A | None | N/A |
Gilded Zombie | DFE1-14 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Gladiator Ape | DF32, DFM1-17 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Glurch | P108-29 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Gnome | DF3-10 | 2d×30 | 1d-3 | 8d×1,000 | 1d-4 | Hoarder, Raider magic | 2d |
Goblin-Kin, Goblin | DF33, DF3-10 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Goblin-Kin, Half-Orc | DF3-10 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Goblin-Kin, Hobgoblin | DF34, DF3-11 | 2d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Goblin-Kin, Orc | DF34, DF3-11, DFA1-47 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Goldipox | P108-33 | 3d+1 | * | * | * | None | N/A |
Golem-Armor Swordsman | DF35, DF2-24 | 1 | N/A | N/A | N/A | None | N/A |
Great White Shark | B458 | 2d-1 | 1d-4 | 6d×1,000 | 1d-5 | Incidental | N/A |
Grü | P98-14 | 1d | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Grutel | P113-22 | 5d+1 | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Gryphon | DF35, B460 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Half-Ogre | DF3-14 | 5d+1 | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Half-Spirit, Air-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Celestial | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Earth-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Elder-Spawn | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Fire-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Infernal | DF3-12 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Half-Spirit, Water-Infused | DF3-13 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Halfling | DF3-14 | 2d×30 | 1d-3 | 8d×1,000 | 1d-4 | Hoarder, Raider magic | 2d |
Harpy | DFM3-11 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Hellhound | DF35, DF5-26 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Hellwasp | P98-15 | 3d+1 | N/A | N/A | N/A | None | N/A |
Helmet Thief | P113-21 | 2d | N/A | N/A | N/A | N/A | N/A |
Hengeyokai | P89-20 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Herd Horror | P106-32 | 1d-1 | N/A | N/A | N/A | None | N/A |
Hill Giant | P102-14 | 2d-1 | 1d-2 | (2d-1)×1,000 | 1d-5 | Hoarder | N/A |
Hopping Ghost | DFE1-15 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Horde Pygmy | DF36, DFM1-18 | 2d×30 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Horde Zombie | DF36, DF2-24 | 3d+1 | N/A | N/A | N/A | None | N/A |
Horrid Skull | DF37, DFM1-19 | 1d-1 | N/A | N/A | N/A | None | N/A |
Howling Ghost | DFA2-35 | 2d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Hrogn | HOJ77 | 3d+1 | N/A | N/A | N/A | None | N/A |
Hulder | HOJ78 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Hungry Room | P76-21 | 1 | always | (2d-4)×1,000 | 1d-4 | Hoarder | N/A |
Hydra | P108-14 | 1d | 1d-3 | (1d-2)×1,000 | 1d-5 | Incidental | N/A |
Ice Alf | HOJ79 | 1 | N/A | N/A | N/A | None | N/A |
Ice Weasel | DF37, DF5-26 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Ice Wyrm | DF38, DFM1-26 | 1d-2 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Imp | DF5-26 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Intruder | P76-9 | 1d | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Jelly | DF38, DFM2-7 | 1d-3 | N/A | N/A | N/A | None | N/A |
Karkadann | DF39, DFM1-21 | special | N/A | N/A | N/A | None | N/A |
Khodoque Crab | P98-15 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Krabbari | HOJ80 | 1 | 1d-4 | 14d×1,000 | 2d | Hoarder | N/A |
Large Boar | B458 | 1d-2 | N/A | N/A | N/A | None | N/A |
Lava Lizard | DFM3-12 | 1 | N/A | N/A | N/A | None | N/A |
Leaping Leech | DF40, DFM1-22 | 3d+1 | N/A | N/A | N/A | None | N/A |
Lernaean Hydra | P113-25 | 1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Lesser Ghost | DF9-22 | 1 | 1d-2 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Lich | DF40, DFM1-23 | 1 | 1d-5 | 1d×10,000 | 1d-3 | Hoarder | N/A |
Lion | DF40, B456 | 2d-1 | 1d-2 | N/A | N/A | None | N/A |
Living Pit | DFM3-13 | 1 | N/A | N/A | N/A | None | N/A |
Lizard Man | DF41, DF3-15, DFA2-30 | 4d×10 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Major Ghost | DF9-22 | 1 | 1d-2 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Manticore | DFM3-14 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Medusa | DFM3-15 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Merfolk | P113-25 | 4d×10 | 1d-3 | 8d×1,000 | 1d-4 | Raider | 2d |
Metal Elemental | DF9-29 | 1 | N/A | N/A | N/A | None | N/A |
Mimic | P98-16 | 1d-3 | 1d-2 | (1d-1)×1,000 | 1d-3 | Incidental | N/A |
Mindwarper | DF41, DF2-25 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Minotaur | DF42, DF3-14 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Mold | DF42, DFM2-9 | 1d-3 | N/A | N/A | N/A | None | N/A |
Mountain Cat | HOJ82 | 2d-1 | N/A | N/A | N/A | None | N/A |
Mountain Goat | HOJ83 | 3d-1 | N/A | N/A | N/A | None | N/A |
Mountain Sheep | HOJ84 | 3d-1 | N/A | N/A | N/A | None | N/A |
Mummy (Kromm) | P106-33 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Mummy (Rice) | P98-16 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Mylja Ormur | HOJ85 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Nāga | P113-26 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Nankilstlani | P98-17 | 1d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Needleman | P113-20 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Nest Scorpion | DFA1-46 | 3d+1 | N/A | N/A | N/A | None | N/A |
Neuroid | DF14-44 | 1 | 1d-2 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Nix | P113-26 | 1d | 1d-5 | 4d×1,000 | 1d-3 | Hoarder | N/A |
No-Brainer | DF14-44 | 3d+1 | N/A | N/A | N/A | None | N/A |
Norðalfar, Elder Stóralf | HOJ89 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Norðalfar, Hob | HOJ90 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Norðalfar, Norðalf | HOJ87 | 2d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Norðalfar, Stóralf | HOJ88 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Obsidian Jaguar | DF43, DFM1-24 | 1 | N/A | N/A | N/A | None | N/A |
Octopus Blossom | DFM3-16 | 2d-1 | N/A | N/A | N/A | None | N/A |
Octopus-Folk (Pulver) | P98-22 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Octopus-Folk (Saeger) | P113-27 | 2d | 1d-2 | (2d-1)×1,000 | 1d-5 | Raider | 1d-3 |
Odifer | DF14-44 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Ogre | DF44, DF3-14, DFA2-46 | 2d-1 | 1d-3 | 3d×1,000 | 1d-5 | Hoarder | N/A |
Ooze | DF44, DFM2-11 | 1d-3 | N/A | N/A | N/A | None | N/A |
Paragriff | P113-18 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Peshkali | DF45, DF2-25 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Petty Demon | DF9-32 | 3d+1 | N/A | N/A | N/A | None | N/A |
Phase Serpent | DFM3-17 | 2d+1 | N/A | N/A | N/A | None | N/A |
Phoenix | DFM3-18 | 1 | 1d-3 | N/A | N/A | None | N/A |
Pscorpion | P76-10 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Pudding | DF46, DFM2-13 | 1d-3 | N/A | N/A | N/A | None | N/A |
Pyro-Tiger | P76-11 | 1d | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Python | B458 | 3d-1 | N/A | N/A | N/A | None | N/A |
Quarterlings | P106-21 | 2d×30 | 1d-3 | 3d×1,000 | 1d-5 | Raider | 1d-1 |
Rabid Demon Dog | DFE1-16 | 3d+1 | N/A | N/A | N/A | None | N/A |
Rattlesnake | B458 | 3d+1 | N/A | N/A | N/A | None | N/A |
Rock Mite | DF47, DFM1-25 | 2d | N/A | N/A | N/A | None | N/A |
Rock Troll | DFM3-19 | 2d+1 | N/A | N/A | N/A | None | N/A |
Rot Worm | DFM3-20 | 2d+1 | N/A | N/A | N/A | None | N/A |
Sage Statue | DFE1-16 | 1 | N/A | N/A | N/A | None | N/A |
Salamander | DF5-27 | 1 | N/A | N/A | N/A | None | N/A |
Sea Hag | P113-27 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Servitor Skeleton | DF9-26 | 3d+1 | N/A | N/A | N/A | None | N/A |
Servitor Zombie | DF9-26 | 3d+1 | N/A | N/A | N/A | None | N/A |
Shadow Warrior | DFM3-21 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Shamblethorn | P108-14 | 2d-1 | 1d-4 | (1d-1)×1,000 | 1d-3 | Incidental | N/A |
Shoulder Dragon | DF5-27 | 1d | 1d-3 | 4d×1,000 | 1d-3 | Hoarder | N/A |
Siege Beast | DF47, DF2-25 | 2d-1 | 1d-2 | (2d-1)×1,000 | 1d-5 | Hoarder | N/A |
Skeleton | DF47, DFA1-48, HOJ91 | 3d+1 | N/A | N/A | N/A | None | N/A |
Skeleton Warhorse | HOJ92 | 3d+1 | N/A | N/A | N/A | None | N/A |
Sky Glider | P98-17 | 8d+2 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Slime | DF48, DFM2-15 | 1d-3 | N/A | N/A | N/A | None | N/A |
Slorn | DF49, DFM1-26 | 1d | N/A | N/A | N/A | None | N/A |
Slugbeast | DF50, DFM1-27 | 1d | N/A | N/A | N/A | None | N/A |
Small Boar | B458 | 3d+1 | N/A | N/A | N/A | None | N/A |
Solitary Trapper | HOJ93 | 1 | 1d-3 | N/A | N/A | Raider | 3d |
Specter | DF50 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Speeding Blade | DFA1-48 | 1d-2 | N/A | N/A | N/A | None | N/A |
Sphere of Madness | DF51 | 1d-1 | 1d-4 | 4d×1,000 | 1d-1 | Hoarder | N/A |
Spirit Guardian | DF52, DF9-23 | 1 | always | 2d×1,000 | 1d-3 | Hoarder | N/A |
Spirit of Place | DF9-24 | 1 | always | 2d×1,000 | 1d-3 | Hoarder | N/A |
Spore Cloud | DF52, DFM2-17 | 1d-3 | N/A | N/A | N/A | None | N/A |
Standard Demon | DF9-34 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Stone Golem | DF54, DF2-26 | 1 | N/A | N/A | N/A | None | N/A |
Stone Shark | P98-18 | 1 | N/A | N/A | N/A | None | N/A |
Strix | B461 | 2d+1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Succubus | P108-36 | 2d-1 | 1d-3 | 4d×1,000 | 1d-4 | Hoarder | N/A |
Swamp Alligator | P108-20 | 2d-1 | N/A | N/A | N/A | None | N/A |
Swamp Wisp | P106-34 | 1d-1 | 1d-3 | 2d×1,000 | 1d-3 | Hoarder | N/A |
Swarm | DF54 | 3d+1 | N/A | N/A | N/A | None | N/A |
Sweeping Void | DFE1-16 | 1d-1 | N/A | N/A | N/A | None | N/A |
Sword Spirit | DF55, DFM1-29 | 1 | N/A | N/A | N/A | None | N/A |
Sylph | DF5-28 | 1 | N/A | N/A | N/A | None | N/A |
Talus | DF5-28 | 1 | N/A | N/A | N/A | None | N/A |
Tatterdemalion | P98-19 | 1 | N/A | N/A | N/A | None | N/A |
Tengu | P89-21 | 5d+1 | 1d-2 | 4d×1,000 | 1d-3 | Raider | 1d |
Tentacles | P80-34 | 1d-1 | always | 4d×1,000 | 1d-1 | Hoarder | N/A |
Terrible Dire Bunny | P76-32 | 2d-1 | 1d-3 | (2d-4)×1,000 | 1d-4 | Incidental | N/A |
Terrible Hedge | P76-32 | 2d-1 | 1d-4 | (1d-1)×1,000 | 1d-3 | Incidental | N/A |
